PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
|---|---|---|---|---|---|
| 1st | Thamara | 70 | 2498 | ||
| 2nd | Chrisjedi | 70 | 2403 | ||
| 3rd | Novidade | 70 | 2222 | ||
| 4th | Piscis | 70 | 2011 | ||
| 5th | Daemon | 70 | 1978 | ||
| 6th | Anubis | 70 | 1710 | ||
| 7th | Fixser | 70 | 1652 | ||
| 8th | Olise | 70 | 1499 | ||
| 9th | Loru | 70 | 1450 | ||
| 10th | Zoe | 70 | 1372 | ||
| 11th | Fallen | 70 | 1354 | ||
| 12th | Feat | 70 | 1316 | ||
| 13th | Patroclo | 70 | 1274 | ||
| 14th | Dow | 70 | 1272 | ||
| 15th | Slayder | 70 | 1267 | ||
| 16th | Alana | 70 | 1239 | ||
| 17th | Dion | 70 | 1232 | ||
| 18th | Almigthys | 70 | 1194 | ||
| 19th | Marco | 70 | 1151 | ||
| 20th | Constantine | 70 | 1088 | ||
| 21st | Javi | 70 | 1051 | ||
| 22nd | Anais | 70 | 1029 | ||
| 23rd | Rotherus | 70 | 1022 | ||
| 24th | Eleven | 70 | 980 | ||
| 25th | Megan | 70 | 943 | ||
| 26th | Adabell | 70 | 895 | ||
| 27th | Blackjack | 70 | 860 | ||
| 28th | Paris | 70 | 811 | ||
| 29th | Prudencio | 70 | 810 | ||
| 30th | Argon | 70 | 805 | ||
| 31st | Imperius | 70 | 790 | ||
| 32nd | Lucas | 70 | 787 | ||
| 33rd | Sen | 70 | 786 | ||
| 34th | Shoaz | 70 | 780 | ||
| 35th | Aspell | 70 | 729 | ||
| 36th | Wendy | 70 | 717 | ||
| 37th | Ultimate | 70 | 713 | ||
| 38th | Cassiel | 70 | 672 | ||
| 39th | Kayser | 70 | 657 | ||
| 40th | Overdose | 70 | 651 | ||
| 41st | Wexxffoorrdd | 70 | 624 | ||
| 42nd | Latona | 70 | 591 | ||
| 43rd | Mataria | 70 | 585 | ||
| 44th | Bellingham | 70 | 584 | ||
| 45th | Claude | 70 | 516 | ||
| 46th | Darkhunter | 70 | 500 | ||
| 47th | Novaria | 70 | 490 | ||
| 48th | Zekaydan | 70 | 488 | ||
| 49th | Maell | 70 | 480 | ||
| 50th | Dracko | 70 | 468 |
There are no 2v2 Teams.
There are no 3v3 Teams.
There are no 5v5 Teams.